Home Forums east asian languages in tusd

Viewing 6 posts - 1 through 6 (of 6 total)
  • Author
    Posts
  • #5763
    clay dube
    Spectator

    Hi Folks,
    First, some numbers:
    Here are some statewide numbers (note that this does not include elementary school instruction):

    CA Students Enrolled in Japanese
    1982 566
    1995 6,451
    2004 13,327 (LA County 3,695)

    CA/LA Students Enrolled in Chinese
    1982 1,085
    1995 3,859
    2004 7,827 (plus 365 taking Chinese for native speakers) (LA County
    2,652, plus 295 taking the course for native speakers)

    CA/LA Students Enrolled in Korean
    1982 245
    1995 874
    2004 1,962 (plus 136 taking Korean for native speakers) (LA County
    1,551 plus 136 taking Korean for native speakers)

    CA/LA Students Enrolled in Vietnamese
    2004 1,230

    Can anyone tell me what the numbers are for Torrance? How many schools are offering these languages and at what levels?

    #34630
    Anonymous
    Guest

    here's the data:

    Rank/Language Name Kdgn. Grade 1 Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8 Grade 9 Grade 10 Grade 11 Grade 12 Ungr. Total % of Total
    1 Spanish 79 71 69 63 63 67 66 65 64 53 56 54 32 0 802 26.8
    2 Korean 59 68 66 73 58 65 63 66 41 62 42 63 44 0 770 25.7
    3 Japanese 75 100 68 77 53 45 35 32 18 18 21 20 16 0 578 19.3
    4 Mandarin (Putonghua) 16 13 11 12 9 6 9 6 8 16 9 9 18 0 142 4.7
    5 Vietnamese 12 12 12 13 10 11 14 9 5 5 10 8 5 0 126 4.2
    6 Urdu 12 7 9 9 7 6 10 5 9 7 2 8 4 0 95 3.2
    7 All other Non-English 13 7 11 10 9 5 3 1 6 8 5 6 4 0 88 2.9
    8 Arabic 8 4 7 7 4 6 10 6 4 4 3 5 6 0 74 2.5
    9 Filipino (Pilipino or Tag 8 11 8 6 6 2 4 6 2 7 4 3 2 0 69 2.3
    10 Farsi (Persian) 4 5 3 4 3 3 3 2 7 2 4 3 4 0 47 1.6
    11 Cantonese 5 6 1 5 4 4 3 3 1 2 4 6 1 0 45 1.5
    12 Portuguese 0 4 1 4 2 4 0 2 6 1 3 2 3 0 32 1.1
    13 Hindi 4 4 5 5 1 1 0 0 2 1 2 1 1 0 27 0.9
    14 Armenian 0 1 0 3 0 1 1 1 3 0 0 2 0 0 12 0.4
    15 Thai 0 1 0 0 1 0 0 0 1 3 0 3 1 0 10 0.3
    16 Russian 2 1 0 1 0 0 1 1 0 0 1 2 0 0 9 0.3
    17 Pashto 1 2 0 0 0 0 1 1 1 0 1 1 1 0 9 0.3
    18 Indonesian 0 0 1 1 0 1 1 1 0 1 0 0 1 0 7 0.2
    19 Burmese 1 0 0 2 0 2 0 0 0 1 1 0 0 0 7 0.2
    20 Serbo-Croatian (Bosnian, 3 0 0 1 1 0 0 0 1 0 0 0 0 0 6 0.2
    21 Gujarati 0 0 0 1 2 0 0 1 0 1 0 0 0 0 5 0.2
    22 Punjabi 2 0 1 0 0 0 1 0 0 0 0 0 1 0 5 0.2
    23 Polish 0 0 0 0 0 0 1 1 0 0 1 0 1 0 4 0.1
    24 Khmer (Cambodian) 0 0 0 0 0 0 1 0 0 1 0 0 2 0 4 0.1
    25 German 0 0 0 1 1 0 0 0 0 0 0 2 0 0 4 0.1
    26 Taiwanese 2 0 2 0 0 0 0 0 0 0 0 0 0 0 4 0.1
    27 Chaozhou (Chiuchow) 0 1 0 2 0 0 0 0 0 0 0 0 0 0 3 0.1
    28 Greek 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0.1
    29 French 0 0 0 0 0 0 1 0 0 0 0 0 1 0 2 0.1
    30 Hungarian 0 0 1 0 0 0 0 0 0 1 0 0 0 0 2 0.1
    31 Tigrinya 0 0 1 0 0 0 0 0 0 1 0 0 0 0 2 0.1
    32 Tongan 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0.0
    33 Turkish 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
    34 Bengali 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
    35 Dutch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
    36 Cebuano (Visayan) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
    37 Chamorro (Guamanian) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
    38 Hebrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
    39 Ilocano 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
    40 Hmong 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
    41 Italian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
    42 Rumanian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
    43 Samoan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
    44 Ukranian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
    45 Toishanese 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
    EL Totals 306 320 277 300 234 230 228 209 179 195 170 199 148 0 2,995 100.0
    % of Total 10.2 10.7 9.2 10.0 7.8 7.7 7.6 7.0 6.0 6.5 5.7 6.6 4.9 0.0 100.0
    County EL Totals 54,063 56,528 60,182 59,159 54,678 49,154 41,013 32,987 33,391 38,307 27,122 20,895 15,428 18,664 561,571
    % of County Total 9.6 10.1 10.7 10.5 9.7 8.8 7.3 5.9 5.9 6.8 4.8 3.7 2.7 3.3 100.0
    State EL Totals 170,559 171,472 173,889 164,203 147,057 130,638 113,873 102,303 96,617 103,952 80,880 64,474 50,719 20,889 1,591,525
    % of State Total 10.7 10.8 10.9 10.3 9.2 8.2 7.2 6.4 6.1 6.5 5.1 4.1 3.2 1.3 100.0
    Click on "County EL Totals" or "State EL Totals" to generate a report at that level.

    #34631
    Anonymous
    Guest

    Here's the "cut-down" version.
    Tricia Guest

    2212 Korean (first and second year) 5 161 93 254 13 11 2.13 19.5 19.5
    2213 Korean (advanced) 3 149 97 246 13 13 1.88 18.9 18.9
    2216 Japanese (first and second year) 5 295 212 507 19 17 3.4 26.7 26.7
    2217 Japanese (advanced) 4 129 123 252 15 15 2.26 16.8 16.8
    2224 Korean for native speakers 1 6 10 16 2 2 0.13 8.0 8.0

    #34632
    Anonymous
    Guest

    Japanese -- Level 1 &2 -- 507
    Japanese -- Advanced -- 252

    Korean -- Level 1 &2-- 254
    Korean -- Advanced -- 246

    #34633
    Anonymous
    Guest

    I believe the total number of students taking Korean and Japanese in TUSD for 2004-2005 are 1275. The courses are Korean 1st/2nd year, advanced, and for native speakers as well as Japanese 1st/2nd year and advanced classes. Where are the Chinese classes being offered?

    #34634
    Anonymous
    Guest

    Here's more data, that is per class:
    Course Code Course Name # of Schools Male Enrollment Female Enrollment Total Course Enrollment Number of Classes Number UC/CSU Classes Number FTE Teachers Avg. Class Size (filtered) Avg. Class Size

    Foreign Language

    2212 Korean (1st and 2nd) 5 161 93 254 13 11 2.13 19.5 19.5

    2213 Korean (advanced) 3 149 97 246 13 13 1.88 18.9 18.9
    2216 Japanese (1st ,2nd) 5 295 212 507 19 17 3.4 26.7 26.7
    2217 Japanese (advanced) 4 129 123 252 15 15 2.26 16.8 16.8
    2224 Korean for native 1 6 10 16 2 2 0.13 8.0 8.0
    2226 Other language course for native speakers 1 3 8 11 1 0 0.17 11.0 11.0
    2298 Other foreign language course 4 97 75 172 7 0 1.4 24.6 24.6
    Total: Foreign Language 2,635 2,761 5,396 204 184 36.72 26.5

Viewing 6 posts - 1 through 6 (of 6 total)
  • You must be logged in to reply to this topic.